2025 Golf Rates
All rates include 8.125% MN sales tax
18-Hole Green Fees
| Category | Mon–Fri | Sat, Sun & Holidays |
|---|---|---|
| Standard | $36.00 | $42.00 |
| Senior/Junior (60+) | $26.00 | $31.00 (after 1:00 PM) |
| Twilight (after 3:00 PM) | $26.00 | |
9-Hole Green Fees
| Category | Mon–Fri | Sat, Sun & Holidays |
|---|---|---|
| Standard | $24.00 | $26.00 (10:00 AM–3:00 PM) |
| Senior/Junior (60+) | $21.00 | $24.00 (after 1:00 PM) |
| Twilight (after 3:00 PM) | $24.00 | |
Golf Cart Rates (Per Person)
| Category | 18 Holes | 9 Holes |
|---|---|---|
| Standard | $22.00 | $13.00 |
| Senior | $16.00 | $11.00 |
| Twilight (after 3:00 PM) | $16.00 | – |
Driving Range
| Single Bucket (35 balls) | $5.00 |
| Large Bucket (70 balls) | $10.00 |
Additional Items
| Pull Cart | $4.00 |
| 18-Hole Ride-Along | $16.00 |
| 9-Hole Ride-Along | $12.00 |
| Wheel Charge for Carts | $16.00 |
| Single Rider Specific Vehicles | $12.00 |
Policies & Guidelines
- Tee times may be booked up to 7 days in advance.
- Please provide a 24-hour notice for cancellations.
- Book online by clicking the “Book a Tee Time” button below.
- Bellwood Oaks reserves the right to pair golfers into foursomes.
- No outside alcohol allowed. All beverages must be purchased on site.
- Must be 18+ with a valid driver's license to rent or operate carts.
- Ride-along guests are subject to above rates and availability.
- Rain checks may be issued at the discretion of Bellwood Oaks and must be used during the same season.